<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WR Survey</title>
	<atom:link href="http://wrsurvey.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrsurvey.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 20:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Massey University Wellington Campus</title>
		<link>http://wrsurvey.co.nz/massey-university-wellington-campus/</link>
		<comments>http://wrsurvey.co.nz/massey-university-wellington-campus/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:38:56 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wrsurvey.co.nz/?p=103</guid>
		<description><![CDATA[Massey University’s new College of Creative Arts building at the Wellington Campus has been designed to be more flexible in earthquakes using a design technique involving wooden columns tensioned with wire cables. The design technique required accurate set-out and close monitoring during the construction process. Wigley &#38; Roberts have been involved in this project from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrsurvey.co.nz/wp-content/uploads/2012/03/9314-Massey-1024.jpg" rel="lightbox[103]"><img class="alignnone size-medium wp-image-104" title="9314 Massey-1024" src="http://wrsurvey.co.nz/wp-content/uploads/2012/03/9314-Massey-1024-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Massey University’s new College of Creative Arts building at the Wellington Campus has been designed to be more flexible in earthquakes using a design technique involving wooden columns tensioned with wire cables. The design technique required accurate set-out and close monitoring during the construction process. Wigley &amp; Roberts have been involved in this project from the early stages carrying out the initial topographical survey, setting out the building in stages and monitoring the position of the building elements at various stages throughout construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/massey-university-wellington-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Title Development &#8211; Oriental Bay</title>
		<link>http://wrsurvey.co.nz/unit-title-development-oriental-bay/</link>
		<comments>http://wrsurvey.co.nz/unit-title-development-oriental-bay/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:37:52 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wrsurvey.co.nz/?p=100</guid>
		<description><![CDATA[This Multi-Level Residential Unit Title Development in Oriental Parade for Stratum Management is nearing completion on site. Wigley &#38; Roberts have been involved in the initial Site Survey, Unit Title Scheme, Unit Title Resource Consent Application, construction set out of all earthworks, piles and building grids, together with the preparation of the final Unit Title [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrsurvey.co.nz/wp-content/uploads/2012/03/Oriental-1024.jpg" rel="lightbox[100]"><img class="alignnone size-medium wp-image-148" title="Oriental-1024" src="http://wrsurvey.co.nz/wp-content/uploads/2012/03/Oriental-1024-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>This Multi-Level Residential Unit Title Development in Oriental Parade for Stratum Management is nearing completion on site. Wigley &amp; Roberts have been involved in the initial Site Survey, Unit Title Scheme, Unit Title Resource Consent Application, construction set out of all earthworks, piles and building grids, together with the preparation of the final Unit Title Plans.</p>
<p>It has been a particularly challenging survey setting out an 85° cut bank, starting from the top and closely monitoring it all the way down. Bracing arms were also surveyed in the cut corners with tight tolerances to ensure that they were clear of building corners.</p>
<p>3D visualisation software was used combining architects and engineers Cad files to check clearances.</p>
<p><a href="http://wrsurvey.co.nz/wp-content/uploads/2012/03/Oriental-web.pdf">Oriental Unit Title Development Plan</a> (PDF &#8211; 270kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/unit-title-development-oriental-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Freehold Subdivision</title>
		<link>http://wrsurvey.co.nz/small-freehold-subdivision/</link>
		<comments>http://wrsurvey.co.nz/small-freehold-subdivision/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:59:08 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://174.121.35.189/~survey/?p=54</guid>
		<description><![CDATA[This project is a small infill subdivision in an intensively developed area of Brooklyn. This type of project is the firm’s speciality where careful design is needed to fit sites into an existing residential environment. A detailed Topographical Survey was needed to assist the architect with the design of the new dwellings and to ensure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.121.35.189/~survey/wp-content/uploads/2012/02/resizedimage600406-projectsmallsubdiv.jpeg" rel="lightbox[54]"><img class="alignnone  wp-image-55" title="resizedimage600406-projectsmallsubdiv" src="http://174.121.35.189/~survey/wp-content/uploads/2012/02/resizedimage600406-projectsmallsubdiv.jpeg" alt="" width="360" height="244" /></a></p>
<p>This project is a small infill subdivision in an intensively developed area of Brooklyn. This type of project is the firm’s speciality where careful design is needed to fit sites into an existing residential environment. A detailed Topographical Survey was needed to assist the architect with the design of the new dwellings and to ensure compliance with Wellington City Council’s District Plan rules. In a typical infill subdivision such as this Wigley &amp; Roberts manage the whole subdivision process from start to finish including the initial Topographical Survey, Scheme Plan Design, Resource Consent Application, design of services, preparation of service Tender documents, As-Built Surveys, obtaining final certification from Council and preparation of the Land Transfer Plans.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/small-freehold-subdivision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Scale Site Survey</title>
		<link>http://wrsurvey.co.nz/small-scale-site-survey/</link>
		<comments>http://wrsurvey.co.nz/small-scale-site-survey/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:58:49 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://174.121.35.189/~survey/?p=50</guid>
		<description><![CDATA[This project is a Topographical Survey and Site Plan of an existing site in Maida Vale Road in Wellington. The purpose of this survey was to assist the architect with the redesign of the existing dwelling. All relevant site features have been plotted including heights on neighbouring buildings so that the impact of house alterations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-51" title="resizedimage600406-projectsmallsite" src="http://174.121.35.189/~survey/wp-content/uploads/2012/02/resizedimage600406-projectsmallsite.jpeg" alt="" width="360" height="244" /></p>
<p>This project is a Topographical Survey and Site Plan of an existing site in Maida Vale Road in Wellington. The purpose of this survey was to assist the architect with the redesign of the existing dwelling. All relevant site features have been plotted including heights on neighbouring buildings so that the impact of house alterations on sunlight and views can be analysed. The Site Plan produced is fully electronic and can be directly imported into the architect’s computer CAD system. We find that we are often asked to carry out such surveys on difficult steep sites where a detailed Site Plan is essential for building design and determination of compliance with Council’s District Plan rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/small-scale-site-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Site Survey</title>
		<link>http://wrsurvey.co.nz/large-scale-site-survey/</link>
		<comments>http://wrsurvey.co.nz/large-scale-site-survey/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:57:55 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://174.121.35.189/~survey/?p=57</guid>
		<description><![CDATA[This project is a large Site Survey in a built urban environment. Wigley &#38; Roberts have carried out numerous large scale Topographical Surveys where a high level of detail is required to assist engineers and architects with design of significant projects. A large amount of existing site detail is plotted together with floor levels and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-58" title="resizedimage600429-projectlargesite" src="http://174.121.35.189/~survey/wp-content/uploads/2012/02/resizedimage600429-projectlargesite.jpeg" alt="" width="360" height="257" /></p>
<p>This project is a large Site Survey in a built urban environment. Wigley &amp; Roberts have carried out numerous large scale Topographical Surveys where a high level of detail is required to assist engineers and architects with design of significant projects. A large amount of existing site detail is plotted together with floor levels and heights of adjoining buildings, street furniture, and underground services investigation. All information is carefully layered on an electronic Site Plan for import into an engineer or architect’s computer CAD system. Contours can also be provided where appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/large-scale-site-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Scale Unit Title Development</title>
		<link>http://wrsurvey.co.nz/small-scale-unit-title-development/</link>
		<comments>http://wrsurvey.co.nz/small-scale-unit-title-development/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:56:56 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://174.121.35.189/~survey/?p=47</guid>
		<description><![CDATA[This project is a small Unit Title Development in South Karori Road comprising 6 units. It is typical of numerous Unit Title Developments Wigley &#38; Roberts have carried out in the Wellington Region. Wigley &#38; Roberts manage the whole Unit Title process from start to finish including Site Plans to assist architect with design of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-48" title="resizedimage600406-projectsmallunit" src="http://174.121.35.189/~survey/wp-content/uploads/2012/02/resizedimage600406-projectsmallunit.jpeg" alt="" width="360" height="244" /></p>
<p>This project is a small Unit Title Development in South Karori Road comprising 6 units. It is typical of numerous Unit Title Developments Wigley &amp; Roberts have carried out in the Wellington Region. Wigley &amp; Roberts manage the whole Unit Title process from start to finish including Site Plans to assist architect with design of the new units, Scheme Plan of the Unit Title Development, Resource Consent Application to Council, survey set out of Units to ensure correct positioning, design of services, preparation of Tender documents, observation of services construction, obtaining final certification from Council and preparation of the Unit Title Land Transfer Plans. We also give advice on allocation of the Accessory Units and configuration of the common property.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/small-scale-unit-title-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Unit Residential Unit Title Development</title>
		<link>http://wrsurvey.co.nz/multi-unit-residential-unit-title-development/</link>
		<comments>http://wrsurvey.co.nz/multi-unit-residential-unit-title-development/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:55:07 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://174.121.35.189/~survey/?p=60</guid>
		<description><![CDATA[This project was a Multi-Level Residential Unit Title Development in Oriental Parade. Wigley &#38; Roberts have carried out numerous Multi-Level Unit Title Developments for Stratum Management (formerly CAS Residential) in Wellington City. Wigley &#38; Roberts have been involved in the initial Site Survey, Unit Title Scheme, Unit Title Resource Consent Application, construction set out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-62" title="resizedimage600406-projectlargeunit" src="http://174.121.35.189/~survey/wp-content/uploads/2012/02/resizedimage600406-projectlargeunit.jpeg" alt="" width="360" height="244" /></p>
<p>This project was a Multi-Level Residential Unit Title Development in Oriental Parade. Wigley &amp; Roberts have carried out numerous Multi-Level Unit Title Developments for Stratum Management (formerly CAS Residential) in Wellington City. Wigley &amp; Roberts have been involved in the initial Site Survey, Unit Title Scheme, Unit Title Resource Consent Application, construction set out of all earthworks, piles and building grids, together with the preparation of the final Unit Title Plans. Other current Stratum projects include an 80 Unit Residential Development in Rintoul Street on the old Athletic Park site and a 10 Level Residential Apartment Block on the corner of Tory and Cable Streets opposite Te Papa.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/multi-unit-residential-unit-title-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Lot Freehold Subdivision</title>
		<link>http://wrsurvey.co.nz/30-lot-freehold-subdivision/</link>
		<comments>http://wrsurvey.co.nz/30-lot-freehold-subdivision/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:54:13 +0000</pubDate>
		<dc:creator>ezra</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://174.121.35.189/~survey/?p=64</guid>
		<description><![CDATA[Brentwood Park Subdivision This project is a 30 Lot Residential Subdivision of the old Brentwood School site adjacent to Trentham Memorial Park in Upper Hutt. Wigley &#38; Roberts has been involved in a number of Greenfield Subdivisions of old school sites in Wainuiomata and Upper Hutt. We have managed and overseen all aspects of the [...]]]></description>
			<content:encoded><![CDATA[<h3>Brentwood Park Subdivision</h3>
<p><img class="alignnone  wp-image-65" title="resizedimage600406-project30lotsubdiv" src="http://174.121.35.189/~survey/wp-content/uploads/2012/02/resizedimage600406-project30lotsubdiv.jpeg" alt="" width="360" height="244" /></p>
<p>This project is a 30 Lot Residential Subdivision of the old Brentwood School site adjacent to Trentham Memorial Park in Upper Hutt. Wigley &amp; Roberts has been involved in a number of Greenfield Subdivisions of old school sites in Wainuiomata and Upper Hutt. We have managed and overseen all aspects of the project from start to finish. This includes the initial Site Survey, Scheme Plan and lot design, services design, Resource Consent approval from Council, preparation of Engineering Roading and Services Plans, Tender documents, letting of the Tender and observation of the construction works, obtaining construction approval and final certification from Council, preparation of As-Built Plans and the final Land Transfer Plans. We have also obtained advice from other consultants where specialist knowledge is required eg. Geotechnical Engineers, Landscape Architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrsurvey.co.nz/30-lot-freehold-subdivision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

